| 2002 ASLA Student Design Competition First Place Winners & Commendations |
|
On Saturday, July 13th and Sunday, July 14th, ASLA held the judging for the 2002 Student Design Competition. The competition is intended to identify and recognize outstanding works of design and research accomplished by landscape architecture students. Over 150 entries were submitted in 12 categories. All winning entries will be displayed at the 2002 ASLA Annual Meeting in San Jose, California, along with the 2001 competition winners who were unable to be recognized, due to the cancellation of last year's Montreal meeting. First place winners will receive a certificate and complimentary meeting registration. Commendation winners will also receive a certificate. This year's jury included: Rodney Swink, ASLA President, Stephen Carter, ASLA Vice President, Membership; Lisa Geer, ASLA Student Affairs Committee Chair; Daniel Ashworth, Jr., Past ASLA Student Representative; George Hazelrigg, ASLA Student Member; Valorie Hennigan, ASLA; and Randy Mardis, ASLA. The winners of the 2002 Student Design Competition are: |
| Undergraduate Individual Design First Place Winners | ||
| Student Name | University Attending | Project Title |
| Michael D. Brennan | Cal Poly, San Luis Obispo | Martin Gang Earth Learning Ctr. |
| Diedra Case | University of Idaho | Cultural Landscape at Koos Koos |
| Matthew Osborne | University of Guelph | Golf Course Design |
| Arienne M. Smith | Cal Poly, San Luis Obispo | A Healing Garden For S.T.A.R.S. |
| Undergraduate Team Design First Place Winners | ||
| Students Names | University Attending | Project Title |
| Yupil Chon | Cal Poly, Pomona | Rejuvenating Lives & Landscapes |
| Brian Groves | ||
| Janis Lee | ||
| Daniel Lopez | ||
| Sarah Homuth | Arizona State University | Restoring the Rio Alamar |
| Aliza Sabin | ||
| Graduate Individual Design First Place Winners | ||
| Student Name | University Attending | Project Title |
| Andrew Albright | Ball State University | Killbuck Creek Corridor |
| Hengameh Joulaie | University of Toronto | Grounds For Play |
| Graduate Team Design First Place Winners |
| No First Place Winners Selected |
| Second Professional Degree Individual Design First Place Winners |
| No First Place Winners Selected |
| Undergraduate Individual Research First Place Winners | ||
| Student Name | University Attending | Project Title |
| Jennifer Larsen | University of Florida | Integrating Public Use & Habitat Protec. |
| Benjamin A. Shirtcliff | Pennsylvania State Univ. | Landscape/Order |
| Undergraduate Team Research First Place Winners | ||
| Student Name | University Attending | Project Title |
| Pamela Brown | Pennsylvania State Univ. | The Children's Realm |
| Melissa Dzugan | ||
| Graduate Individual Research First Place Winners | ||
| Student Name | University Attending | Project Title |
| Clotho Spinner | Louisiana State Univ. | Stormwater Management |
| Mark Strieter | University of Illinois | A Memorial For the Dust Bowl |
| Graduate Team Research First Place Winners | ||
| Student Name | University Attending | Project Title |
| John L. Brian | Louisiana State University | Design Recommend. For Elem. Schl. |
| James M. McCord | ||
| Undergraduate Individual Design Commendations | ||
| Student Name | University Attending | Project Title |
| Shelagh Bridgwater | University of Guelph | Greeneways: Incorporating Rec. Elems. |
| Derek Gagne | University of Guelph | The Nature of Green Architecture |
| Melissa Grubb | Cal Poly, San Luis Obispo | The Journey to Freedom |
| Anthony Jude Mendez | Univ. of Nevada, Las Vegas | Cottonwood Cove |
| Erik Spring | Cal Poly, San Luis Obispo | Mending & Remembering Sept. 11 |
| Nicole Winn | Cal Poly, San Luis Obispo | Alley Landscapes |
| Andrew S. Zientek | Univ. of Wisconsin - Madison | Organism |
| Undergraduate Team Design Commendations | ||
| Students Names | University Attending | Project Title |
| Kelli Cameron | Oklahoma State University | Pawnee Nation |
| Ana Gay Sam | ||
| Mike Sottong | ||
| Sam Cross | West Virginia University | Woodburn Town Center |
| Brian Zollinger | ||
| Eric Galvin | Virginia Tech |
Gainsborough Playscape |
| Jennifer Jessup | ||
| Jason Smit | Clemson University | Santiago Texacuangos Town Planning |
| Andrew Bleckley | ||
| Isabel Fernandez | ||
| Tom Zemke | Michigan State University | Therapeutic Garden |
| Josh Freehling | ||
| Sarah Goddeeris | ||
| Graduate Individual Design Commendations | ||
| Student Name | University Attending | Project Title |
| David Goodyke | University of Oregon | Pushing South Corvallis to the Edge |
| Sansern Kiatsupaibul | University of Florida | Boardwalk at Scenic US 44 Florida |
| Michael J. Marquard | Cornell University | Urban Transformations |
| Graduate Team Design Commendations | ||
| Student Name | University Attending | Project Title |
| Stacey Ludlum | North Carolina State Univ. | Wildland Firefighters Memorial |
| Amy Ryan | ||
| Alisa Wilson | ||
| Undergraduate Individual Research Commendations | ||
| Student Name | University Attending | Project Title |
| Elizabeth Scott | Univ. of Nevada, Las Vegas | Brownfield and Green Values |
| Daniel J. Willers | Mississippi State University | Ecologically Based Planning |
| Undergraduate Team Research Commendations | ||
| Student Name | University Attending | Project Title |
| Scott Martin | Cal Poly Pomona | Looking Through the Glass |
| Paki Muthig | ||
| Graduate Individual Research Commendations | ||
| Student Name | University Attending | Project Title |
| Patricia L. Gambarini | University of Massachusetts | Design New Futures for Mill Ponds |
| Stijn Koole | Arizona State University | The Edge |
| I. Joanna Massey | North Carolina State Univ. | Landscape Design in Capecoast, Ghana |
| Erica Simon | University of Texas, Arlington | De-Memorialization & Mem. Lifespan |
| Second Professional Degree Individual Research Commendations | ||
| Student Name | University Attending | Project Title |
| Laurie R. Matthews | University of Oregon | A Circle in Time |
![]() |
![]() |
![]() |
![]() |