ASLA Security Design Radio Tour
September 9--11, 2003 ASLA Past President Leonard J. Hopper, FASLA, represented the Society in a series of radio interviews on the topic of security design. Preliminary reports indicate that ASLA reached between 5.1 and 9.8 million listeners. Five national networks, one statewide network, and 14 individual stations taped or aired live interviews with the security design expert. As Chief Landscape Architect for the New York City Housing Authority, Hopper is responsible for approximately 2600 acres of open space at over 350 housing developments throughout the five boroughs. The schedule of interviews and stations is below. Click here to listen to one of the
interviews.
(KCCO-AM in Minneapolis, MN) (.wav file) |
September
9, 2003 |
| TIME (ET) | STATION | MARKET | DIAL | LIVE/TAPE |
| 6:35-6:45 | WBIX-AM | Boston | 1060 AM | LIVE |
| 8:10-8:20 | Wall Street Journal Radio Network | National | Tape | |
| 8:20-8:30 | KLKS-FM | Minneapolis, MN | 104.3 FM | Tape |
| 8:30-8:40 | WSNY-FM | Columbus, OH | 94.7 FM | Tape |
| 8:40-8:50 | WAAM-AM | Ann Arbor, Mi | 1600 AM | TBA |
| 8:50-9:00 | KDBB-FM | St. Louis, MO | 104.3 FM | LIVE |
| 9:10:9:20 | USA Radio Network | National | Tape | |
| 9:20-9:30 | WIHS-FM | Hartford, CT | 104.9 FM | Tape |
| 9:30-9:40 | ABC Radio Network | National | TBA | |
| 9:40-9:50 | WPIC-AM | Hermitage, PA/Youngstown, OH | 790 AM | Tape |
| 9:50-10:00 | KLBJ-AM/Texas News Network | Austin, TX/Statewide | 590 AM | Tape |
| 10:00-10:10 | KYW-AM | Philadelphia, PA | 1060 AM | Tape |
| 10:20-10:30 | KLAY-AM | Seattle, WA | 1180 AM | TBA |
| 11:00-11:10 | KCCO-AM | Minneapolis, MN | 950 AM | Tape |
| 11:10-11:20 | Good News Radio | National | Tape | |
| 11:20-11:30 | KXKX-FM | Kansas City, MO | 105.7 FM | LIVE |
| 11:30-11:40 | KYOK-AM | Houston, TX | 1140 AM | Tape |
September 10, 2003
|
| TIME (ET) | STATION | MARKET | DIAL | LIVE/TAPE |
| 10:30-10:40 | National | Boston | Tape |
September 11, 2003
|
| TIME (ET) | STATION | MARKET | DIAL | LIVE/TAPE |
| 9:15-9:25 | KGO AM | San Francisco | 810 AM | LIVE |
![]() |
![]() |
![]() |
![]() |